5 Star Select
# | First | Last | POS1 | POS2 | Grad Year | B | T | HT | WT | HS | 77 | Payton | Jernigan | LHP | 2022 | L | L | 6'2" | 225 | South Johnston |
---|---|---|---|---|---|---|---|---|---|---|
31 | CJ | Collins | RHP | 3B | 2022 | R | R | 5'11 | 220 | Pine Forest |
6 | Aidan | Rice | SS | 2B | 2022 | R | R | 5'10" | 165 | Riverside |
13 | Jonathan "Jay" | Douglas | 3B | UTIL | 2022 | R | R | 5'10" | 165 | Legion Collegiate |
1 | Keyshun | Taylor | OF | 2022 | R | R | 5'9" | 159 | Franklinton | |
22 | Blake | Cheatam | RHP | OF | 2022 | R | R | 6' | 189 | Franklinton |
17 | Clabon "Clay" | Haigh | RHP | 2022 | R | R | 6'4" | 195 | The Burlington | |
8 | Davis | Horton | C | 1B | 2022 | R | R | 6' | 195 | Orange |
44 | Louis | Berini | C | 2B | 2022 | L | R | 5'6 | 165 | Northern Durham |
2 | Nicholas | Noto | SS | 2B | 2022 | R | R | 6'1" | 185 | Southlake Christian |
99 | Antonio | Rentas | C | CF | 2022 | R | R | 5'10" | 170 | St. Paul |
11 | Donovan | Whitfield | RHP | OF | 2022 | R | R | 6'5" | 186 | Jack Britt |
5 | Griffin | Dittner | RHP | 2022 | R | R | 6' | 207 | Apex Friendship | |
9 | Keith | Gardner | 1B | 3B | 2023 | R | R | 6' | 210 | South Granville |
24 | Caiden | Chilausky | RHP | 1B | 2023 | R | R | 6'4" | 210 | C.E. Jordan |
4 | Tommy "TJ" | Parker | RHP | 3B | 2023 | R | R | 5'11" | 180 | St. Paul |
42 | Charles | McDowell | OF | 2B | 2023 | R | R | 5'10" | 160 | Northern |
23 | Mario "MJ" | English | LHP | OF | 2023 | R | L | 6'1" | 160 | Legion Collegiate |
Coaches:
Coach Donald Bennett: 910-476-2141 - dbennett@5starnational.com
Coach Grant Bennett: 910-977-9069